Note: We provide ticketing services as a reseller of 2GO. This is not the Operator’s Website.
2GO Travel, the Philippines’ leading maritime transport provider, offers tickets for passenger ferries, fast crafts, and cargo services across its extensive scheduled network of routes. A 2GO Ticket serves as your gateway to seamless island-hopping, cargo shipping, and inter‑island ferry travel. The e‑Ticket system provides a seamless, paper-light way to reserve berths across the destinations. Whether booking online, via mobile, or at a physical outlet, passengers receive a QR‑coded itinerary that simplifies check‑in, tracks fare validity, and codifies refund and revalidation policies. Below is a comprehensive guide to everything you need to know about 2GO Travel Tickets.
2GO Travel tickets are sold per bunk in the following classes:
Seater: Non‑air‑conditioned bench seats; lowest fare.
Super Value: Bunk beds without AC; basic shared facilities.
Mega Value: Bunk beds with AC; shared restrooms.
Tourist Class: 2–4‑berth AC cabins; shared restrooms, café access.
Business Class: 6–8‑berth AC cabins with private sinks; lounge access.
Cabin/State/Suite Rooms: Private cabins (2–4 berths) with en‑suite facilities and premium amenities.
| Route | Class | Fare |
|---|---|---|
| Manila - Cebu | Super Value | ₱1,100 |
| Mega Value | ₱1,300 | |
| Tourist | ₱1,700 | |
| Business | ₱1,900 | |
| State Room | ₱6,900 | |
| Suite Room | ₱7,300 | |
| Manila - Bacolod | Mega Value | ₱1,872 |
| Tourist | ₱1,961 | |
| Cabin | ₱3,500 | |
| State Room | ₱7,050 | |
| Suite Room | ₱7,499 | |
| Manila - Iloilo | Mega Value | ₱2,020 |
| Tourist | ₱2,100 | |
| Business | ₱2,600 | |
| Manila - Cagayan De Oro | Tourist | ₱1,750 |
| Business | ₱1,970 | |
| Manila - Davao | Mega Value | ₱1,280 |
| Tourist | ₱1,380 | |
| Business | ₱3,570 | |
| State Room | ₱8,950 | |
| Suite Room | ₱9,520 |
| Route | Class | Fare |
|---|---|---|
| Batangas - Caticlan | Super Value | ₱1,460 |
| Tourist | ₱1,820 | |
| Cabin | ₱2,449 | |
| Batangas - Roxas | Super Value | ₱1,650 |
| Tourist | ₱2,100 | |
| Cabin | ₱2,440 | |
| Batangas - Bacolod | Mega Value | ₱2,730 |
| Tourist | ₱2,830 | |
| Cabin | ₱3,380 | |
| Iloilo - Bacolod | Mega Value | ₱399 |
| Bacolod - Cagayan De Oro | Mega Value | ₱2,080 |
| Tourist | ₱2,230 | |
| Business | ₱2,490 | |
| Cebu - Cagayan De Oro | Tourist | ₱1,140 |
| Business | ₱1,850 |
